No. | Project Name | Typical Value | Remark |
1 | Appearance | Black (or translucent white) color, no dislocation, dents, or other defects | |
2 | Compression performance,N | Pipe compressive strength ≥ 550 | |
3 | Tensile force,N | ≥280 | |
4 | 90°Bending test | No water leakage | |
5 | Heat resistance | No water leakage | |
6 | Cold tolerance | No water leakage | |
7 | Air tightness test | 0.05Mpa No air leakage | |
8 | Condensation test | Condensation water must not drip | |
9 | Hazardous substances | Pb<400PPm Cd<70PPm Hg<700PPm Cr6+700PPm PBB、PBDE<700PPm |
Note: The technical parameters can be adjusted according to the specific requirements of customers.